Kaman, Thane, Maharashtra
GST No. 27AACCF6452A2ZY
Call 08046043498 36% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Fun Play Systems |
| Material | LLDP |
| Features | reliable feature |
| Installation | Outdoor |
| Age Group | 5 - 12 Yrs |
| quality | standard quality |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 50 - 55 |
| Product Area | 35' x 27'7" |
| Safe Play Area | 40' x 33'7" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 20 - 25 |
| Product Area | 19'3" x 12'3" |
| Safe Play Area | 25'3" x 18'3" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 80 - 99 |
| Product Area | 34'4" x 29'6" |
| Safe Play Area | 40'4" x 35'6" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 80 - 99 |
| Product Area | 42'7" x 27'11" |
| Safe Play Area | 48'7" x 33'11" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 20 - 25 |
| Product Area | 34'1" x 28'3" |
| Safe Play Area | 40'11" x 34'3" |
View Complete details
| Material | FRP |
| Actual Dimensions ( L x W x H ) | 152.4 cm , 152.4 cm , NA |
| Country of Origin | Made in India |
| Age Group | 5+ Years |
| Capacity | 15 |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 30 - 35 |
| Product Area | 30'6" x 21'7" |
| Safe Play Area | 36'6" x 27'7" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 30 - 35 |
| Product Area | 28'1" x 15'1" |
| Safe Play Area | 28'1" x 15'1" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 15 - 20 |
| Product Area | 15'3" x 9'4" |
| Safe Play Area | 21'3" x 14'4" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 30 - 35 |
| Product Area | 23'9" x 23'2" |
| Safe Play Area | 29'9" x 9'2" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 35 - 40 |
| Product Area | 27' x 20'4" |
| Safe Play Area | 33' x 26'4" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 35 - 40 |
| Product Area | 31' x 19'9" |
| Safe Play Area | 37' x 25'9" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 30 - 35 |
| Product Area | 24'8" x 18'9" |
| Safe Play Area | 30'8" x 24'9" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 40 - 45 |
| Product Area | 34' x 27'7" |
| Safe Play Area | 40' x 33'7" |
The SOLITAIRE wooden series for playground equipment offers a fun and enriching environment that encourages children to engage in activities such as sliding, climbing, and balancing. These activities are designed to enhance children's skills in focus, self-control, engaged learning, creative thinking, taking on challenges, and self-direction. Themed and imaginative play scenarios foster creative thinking and innovation. The SOLITAIRE wooden series is designed to create a captivating and supportive environment that aids in the physical, cognitive, and social development of children through active play.
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 15 |
| Product Area | 10' x 14'10" |
| Safe Play Area | 16' x 17'10" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 15 |
| Age Group | 5+ Years |
| Product Area | 21'7" x 12'10" |
| Safe Play Area | 27'7" x 17'10" |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Country of Origin | Made in India |
| Age Group | 5 - 12 Years |
| Product Area | 27'11" x 11'5" |
| Safe Play Area | 33'11" x 16'5" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 15 |
| Product Area | 36'3" x 9'6" |
| Safe Play Area | 42'3" x 15'6" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 35 - 40 |
| Product Area | 32'2" x 19'5" |
| Safe Play Area | 38'2" x 25'5" |
View Complete details
| Actual Dimensions ( L x W x H ) | 378.46 cm * 175.26 cm |
| Country of Origin | Made in India |
| Age Group | 3+ Years |
| Capacity | 15 |
| Product Area | 12'5" x 5'9" |
| Safe Play Area | 18'5" x 9'9" |
View Complete details
| Dimension(W x H x D) (mm) | 24'11" x 19'9" |
| Country of Origin | Made in India |
| Age | 5+ Years |
| Product Area | 14'11" x 5'9" |
| Safe Play Area | 24'11" x 19'9" |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 15 |
| Age Group | 5 - 12 Years |
| Product Area | 29'10" x 12'7" |
| Safe Play Area | 34'10" x 17'7" |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Unit |
| Age Group | 3 - 8 |
| Type | multiactivity |
| Capacity | 10 kids |
| Usage/Application | Activity |
| Model Name/Number | TOD MPFS 05 |
| No Of Kids Enjoy | 10 |
| Slide Material | LLDP. PLASTIC. FRP |
| Metal Coating | POWDER COATING |
| Is It Customized | Customized |
| I Deal In | New Only |
| Assembly Required | Yes |
| Roof Structure | Yes |
| Onsite Assembly Provided | Yes |
| Color | multicolour |
| Material | Plastic,lldp,roto moulded plastic,FRP,GI powder coated pipes |
| Brand | Fun Play Systems |
| Quality | Standard |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Fun Play System |
| Material | Plastic |
| Age Group | 5 to 10 Years |
| Features | reliable feature |
| quality | standard quality |
| Location | Mumbai |
View Complete details
| Minimum Order Quantity | 1 Piece |
| Material | Plastic |
| Country of Origin | Made in India |
| Age Group | 3 - 8 Years |
| Safe Play Area | 22'3" x 17'11" |
| Product Area | 17'3" x 12'11" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 30 - 35 |
| Product Area | 30'2" x 21'2" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Product Area | 46'5" X 25'2" |
| Safe Play Area | 52'5" x 31'2" |
View Complete details
| Country of Origin | Made in India |
| Capacity | 40 - 45 |
| Product Area | 27'1" x 23'6" |
| Safe Play Area | 33'1" x 29'6" |
View Complete details
| Capacity | 30 - 35 |
| Product Area | 23'7" x 22'7" |
| Safe Play Area | 29'7" x 28'7" |
View Complete details
| Country of Origin | Made in India |
| Product Area | 29'6" x 26'5" |
| Safe Play Area | 34'6" x 31'5" |
View Complete details
| Material | FRP |
| Country of Origin | Made in India |
| Capacity | 25 - 30 |
| Product Area | 27'4" x 20'4" |
View Complete details
| Country of Origin | Made in India |
| Capacity | 20 - 25 |
| Product Area | 20'11" x 17'6" |
| Safe Play Area | 26'11" x 23'6" |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Fun Play System |
| Material | Plastic, GI PIPES And LLDP |
| Features | reliable feature |
| Condition | New |
| quality | standard quality |
| Location | Mumbai |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Usage/Application | activity |
| Brand | Fun Play System |
| Material | Iron, Plastic |
| Battery Requirement | Without Battery |
| Quality | Standard quality |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Fun Play Systems |
| Material for Construction | LLDP |
| Area (MTRS) | 12 X 13.5 |
| Installation | Outdoor |
| Age Group | 5 - 12 Years |
| Location | Mumbai |
Site
Other Details
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Fun Play Systems |
| Features | standard feature |
| Material for Construction | LLDP |
| Installation | Outside |
| Age Group | 5 - 12 Yrs |
| qaulity | standard quality |
Multi Play Fun Systems the slide module is made up of lldp roto moulded plastic, having attractive colour combination and offering maximum play value.
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Fun Play Systems |
| Area (sq. mtrs) | 8.0 x 6.0 |
| Age Group | 5 - 12 Yrs |
| Installation | Outdoor |
| No. of Kid Enjoy | 6 |
| Location | Mumbai |
Additional Information:
View Complete details
Product Brochure
| Brand | Fun Play Systems |
| Material | LLDP (Roto Moulded Plastic) |
| Country of Origin | Made in India |
| Installation | Outdoor |
| Age Group | 5 - 12 Yrs |
| Location | Mumbai |
Site
Other Details
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 Piece |
| Brand | Fun Play Systems |
| Features | reliable feature |
| Installation | Outdoor |
| Age Group | 5 - 12 Yrs |
| quality | standard quality |
| Location | Mumbai |
Site
Other details
Additional Information:
View Complete details